
All EPL Fan’s guide for the Burnley vs Leicester City Live Stream, Venue, Date And Kick-off Time: Burnley FC will face Leicester City FC in the English premier league on Wednesday, 3 March 2021 in Burnley‘s Home ground Turf Moor.
1st Time Burnley Face Leicester City in 1897. The Result Was Leicester City 0-1 Burnley on 09 October 1897 in League Division Two.
Last Time They Face each other on 20th September 2020 in King Power Stadium. During the Covid -19 situation, they Played behind closed doors due to Restrictions and the Results are Leicester City 4 -2 Burnley.
Match Information
Event | Burnley vs Leicester City |
Date | Wednesday, 3 March, 2021 |
Start Time | 01:00 PM ET / 06:00 PM GMT |
Location | Turf Moor, England |
Venue | Burnley Stadium |
Broadcast | Sky Sports |
Live Stream | Watch Live here |
Competision | EPL |
Burnley’s Forward Chris Wood Scores the first goal of the match (10 min). after 10 min Harvey Barnes scores for Leicester City and level the scores. the first half ends with 1 – 1. In the second half, Leicester City takes the lead by an own goal from Erik Pieters in 50 min of the game. James Justin and Dennis Praet score two more goals for Leicester City. Jimmy Dunne scores another goal for Burnley. But they couldn’t avoid the defeat. Below are the highlights of the match:
Burnley possible getting started Line-Up:
Pope, Lowton, Tarkowski, Mee, Taylor; Brownhill, Westwood, Stephens, McNeil; Lumber, Rodriguez.
Leicester City possible Line-Up:
Schmeichel, Castagne, Evans, Soyuncu, Thomas; Ndidi, Tielemans, Pereira, Using, Albrighton; Vardy.
Burnley vs Leicester City Previous H2H History
Burnley and Leicester City face each other total of 115 times. Among them, Burnley wins 46 matches. Leicester City wins 31 matches. 38 matches resulted in a fabulous draw. Below Are the last few match head 2 head results:
Date | Result | Venue | Competition |
20 Sep 2020 | 4-2 to Leicester City | King Power Stadium | Premier League |
19 Jan 2020 | 2-1 to Burnley | Turf Moor | Premier League |
19 Oct 2019 | 2-1 to Leicester City | King Power Stadium | Premier League |
16 Mar 2019 | 2-1 to Leicester City | Turf Moor | Premier League |
10 Nov 2018 | 0-0 | King Power Stadium | Premier League |
14 Apr 2018 | 2-1 to Burnley | Turf Moor | Premier League |
02 Dec 2017 | 1-0 to Leicester City | King Power Stadium | Premier League |
31 Jan 2017 | 1-0 to Burnley | Turf Moor | Premier League |
17 Sep 2016 | 3-0 to Leicester City | King Power Stadium | Premier League |
25 Apr 2015 | 1-0 to Leicester City | Turf Moor | Premier League |
04 Oct 2014 | 2-2 | King Power Stadium | Premier League |
29 Mar 2014 | 2-0 to Leicester City | Turf Moor | League Championship |
14 Dec 2013 | 1-1 | King Power Stadium | League Championship |
29 Dec 2012 | 1-0 to Leicester City | Turf Moor | League Championship |
19 Sep 2012 | 2-1 to Leicester City | King Power Stadium | League Championship |
17 Apr 2012 | 0-0 | King Power Stadium | League Championship |
01 Nov 2011 | 3-1 to Leicester City | Turf Moor | League Championship |
09 Apr 2011 | 4-0 to Leicester City | Walkers Stadium, Leicester | League Championship |
21 Aug 2010 | 3-0 to Burnley | Turf Moor | League Championship |
04 Dec 2007 | 1-1 | Turf Moor | League Championship |
10 Nov 2007 | 1-0 to Burnley | Walkers Stadium, Leicester | League Championship |
20 Feb 2007 | 1-0 to Leicester City | Turf Moor | League Championship |
08 Aug 2006 | 1-0 to Burnley | Walkers Stadium, Leicester | League Championship |
19 Nov 2005 | 1-0 to Burnley | Turf Moor | League Championship |
18 Oct 2005 | 1-0 to Burnley | Walkers Stadium, Leicester | League Championship |
08 Mar 2005 | 0-0 | Turf Moor | League Championship |
18 Sep 2004 | 0-0 | Walkers Stadium, Leicester | League Championship |
18 Mar 2003 | 2-1 to Leicester City | Turf Moor | League Division 1 |
19 Oct 2002 | 1-0 to Burnley | Walkers Stadium, Leicester | League Division 1 |
03 Oct 1995 | 2-0 to Leicester City | N/A | N/A |
20 Sep 1995 | 2-1 to Leicester City | N/A | N/A |
14 May 1983 | 0-0 | N/A | N/A |
11 Dec 1982 | 4-2 to Leicester City | N/A | N/A |
22 Mar 1980 | 2-1 to Leicester City | N/A | N/A |
10 Nov 1979 | 1-1 | N/A | N/A |
Where Can I Watch the Leicester City vs Burnley Live stream?
Leicester City vs Burnley will be shown live on Sky Sports and Live stream coverage starting from 05:45 PM GMT. For More ways to watch Burnley vs Leicester City Live stream free please check our Soccer page.
Stream Leicester City vs Burnley live on p2pstreams. Watch from anywhere online and free. No sign-up or credit card required.
We offer you the best live streams to watch Burnley vs Leicester City in HD. Enjoy the match between Burnley FC and Leicester City taking place at Turf Moor, England on 03rd March 2021, 06:00 PM GMT. You can Also Like Juventus vs Lazio Live Stream.
Leave a Reply